Petrol station | Diesel | Super | Date updated |
Diani | |||
Diani Mart | 94.90 | 103.00 | 05/10/2008 |
UfS | 95.50 | 103.50 | 05/10/2008 |
Eldoret | |||
Caltex | 92.90 | 94.50 | 10/11/2008 |
Kisumu | |||
Caltex | 103.00 | 105.00 | 22/09/2008 |
HASS Petroleum | 100.00 | 103.90 | 22/09/2008 |
Kobil | 102.00 | 103.00 | 22/09/2008 |
Sai Petroleum Kisumu-Nairobi Rd | 99.90 | 102.90 | 22/09/2008 |
Somken Kakamega Rd | 100.50 | 103.90 | 22/09/2008 |
Total | 102.00 | 104.00 | 22/09/2008 |
Mombasa | |||
Caltex Mombasa Rd | 99.90 | 102.90 | 05/10/2008 |
Engen Mombasa-Malindi Hwy | 98.50 | 102.00 | 22/09/2008 |
Petrocity | 100.00 | 104.50 | 22/09/2008 |
Total Likoni-Ukunda Rd | 93.90 | 102.90 | 05/10/2008 |
Triton | 99.00 | 103.00 | 22/09/2008 |
Nairobi – CBD | |||
96.70 | 98.70 | 12/11/2008 | |
Oil | 95.90 | 98.90 | 24/10/2008 |
Shell | 102.90 | 104.90 | 24/09/2008 |
97.90 | 99.90 | 08/10/2008 | |
Total | 88.80 | 93.80 | 12/11/2008 |
88.80 | 92.90 | 06/11/2008 | |
88.80 | 92.90 | 06/11/2008 | |
Shell | 88.90 | 93.90 | 06/11/2008 |
102.90 | 104.90 | 23/09/2008 | |
102.90 | 104.90 | 23/09/2008 | |
Caltex – left side when going to town | 101.90 | 107.90 | 20/09/2008 |
Kenol – left side when going to town | 99.30 | 104.00 | 20/09/2008 |
Kobil – opp Uchumi Langata Hyper | 100.80 | 104.80 | 20/09/2008 |
Shell – left side when going to town | 99.90 | 103.90 | 20/09/2008 |
Shell – left side when coming from town | 100.90 | 104.90 | 20/09/2008 |
Shell – | 100.90 | 104.90 | 20/09/2008 |
99.90 | 103.90 | 23/09/2008 | |
Shell | 99.90 | 103.90 | 23/09/2008 |
Caltex – after | 101.90 | 104.90 | 20/09/2008 |
Caltex – left side when going to town | 102.00 | 108.80 | 20/09/2008 |
Oil | 99.90 | 102.90 | 05/10/2008 |
Shell – before | 101.90 | 104.90 | 20/09/2008 |
Shell – left side just after Lusaka Road | 102.90 | 104.90 | 01/10/2008 |
Total – just before Panari Hse | 102.90 | 107.90 | 20/09/2008 |
Total – left side when going to town | 97.90 | 99.90 | 21/10/2008 |
Total | 88.80 | 93.00 | 14/11/2008 |
94.99 | 97.40 | 24/10/2008 | |
Fuel | 97.90 | 99.90 | 23/09/2008 |
94.80 | 96.80 | 24/10/2008 | |
National | 96.99 | 97.99 | 15/10/2008 |
Oil | 99.90 | 101.90 | 22/09/2008 |
Shell | 99.90 | 102.90 | 26/09/2008 |
Shell | 94.90 | 96.90 | 24/10/2008 |
Caltex | 102.90 | 104.90 | 21/09/2008 |
Caltex Dagoretti Corner | 102.90 | 107.00 | 21/09/2008 |
Kenol | 102.90 | 104.90 | 21/09/2008 |
Oil | 102.90 | 104.90 | 21/09/2008 |
Total Adam’s | 102.90 | 108.90 | 21/09/2008 |
102.90 | 108.90 | 21/09/2008 | |
95.40 | 97.90 | 24/10/2008 | |
Marine Petrol Station (MPS) | 94.90 | 95.90 | 24/10/2008 |
Engen | 88.60 | 92.90 | 12/11/2008 |
97.80 | 99.80 | 08/10/2008 | |
87.80 | 92.90 | 12/11/2008 | |
96.40 | 98.40 | 04/11/2008 | |
Oil | 88.80 | 93.80 | 04/11/2008 |
97.90 | 99.90 | 31/10/2008 | |
Caltex | 88.80 | 93.80 | 10/11/2008 |
Caltex | |||
Centoil Kabete | 98.50 | 102.00 | 30/09/2008 |
Engen Kangemi | 99.50 | 103.50 | 30/09/2008 |
Kenol Kabete | 97.99 | 104.00 | 30/09/2008 |
Oil | 101.90 | 103.90 | 30/09/2008 |
Petro | 100.90 | 103.90 | 30/09/2008 |
Shell opposite Safaricom Hse | 99.90 | 104.90 | 30/09/2008 |
Total Kangemi | 101.90 | 104.90 | 30/09/2008 |
Triton Kabete | 100.90 | 103.90 | 30/09/2008 |
Oil Libya Lower Kabete Rd | 102.90 | 104.90 | 05/10/2008 |
Oil | 95.50 | 98.50 | 01/11/2008 |
Shell Lower Kabete Rd | 102.90 | 104.90 | 05/10/2008 |
Tiwi | |||
Kenol | 94.90 | 102.50 | 05/10/2008 |
Sunday, September 21, 2008
Fuel prices in Kenya
Tired of the high fuel prices? Tired of driving around to find the cheapest petrol station? Fuel prices change frequently and may vary within only a few blocks. It is therefore important to be able find the service station with the lowest priced fuel. Find the lowest fuel price in your area by using the table below. Help me help you by expanding the table and keeping the database up to date. You can do so by posting a reaction to this post, and I will then update the database.
Subscribe to:
Post Comments (Atom)





17 very exciting comments up to now:
Nice post, I've noticed about a 3= drop this week from the beginning of the month in petrol. Also it would help if you could zone the stations e.g bad prices - avoid koinange street, good prices - ngara area, eastleigh (but watch for fuel quality)
Banks, thanks for the excellent suggestions! Actually, there is so much I would like to do with this, e.g. link it to Google Maps, indicate where you can pay by credit card (which may also save you some money if you pay all your credit on time, as you rightly indicated in one of the posts on your blog), calculate distances (and fuel consumption) between different service stations, etc. For now, I just want to see if this simple system works, so please if you have any recent prices, feel free to post them.
Interestingly and not known to me when I put up this post, the Minister of Energy launched a "war on high fuel prices" today. The campaign will use the media to name stations where the prices remain high, and urge drivers to boycott them in preference to those that adhere to the Government’s recommended KSh10 cut: http://www.nation.co.ke/News/-/1056/473780/-/tkuk33/-/
In another related development on the international markets, crude oil climbed more than US$25 a barrel today...
Great work, Rafiki Kenya! These multinationals and even local ones like Biwott's KENOL-KOBIL are ripping off Kenyans!
On Muranga Road between Kobil & National Oil there is Fuel Max which is independant & amongst the cheapest in Nairobi. The fuel is very good quality, even better than some of the mulitnationals. Its price would be equal or less than the National Oil Corp station close to it.
Thanks partydude. I may check out the stations on Muranga Road today. I am not sure whether I want to include independent ones at this stage, because of the quality issue, although you are saying it is very good. Maybe I could include it, and people have to make their own conclusions...
Yeah... some Independent Stations have dodgy fuel - like the ones on Kipande Rd. But Fuel Max on Muranga Rd - I've been fueling there for over 2yrs and never had a problem. I monitor Mileage and have seen it better than several. Loads of people I know fuel there without any probs so far, and its a very sophisticated/developed station and not a dump like many.
You can probably add National Oil Corp too, being a State Organisation
Shell along Parkload is charging 98 and 99 respectively this morning
partydude: Fuel Max looks like a good option indeed. I checked it out today, KSh 97.90 for diesel and KSh 99.90 for petrol. The same prices were found at Marine on Muranga Road (Pangani). I have also added National Oil, at KSh 97.90 for diesel and KSh 101.90 for petrol.
anonymous: Please clarify: what do you mean by Parkload? Do you mean Parklands maybe?
Good work you're doing here Rafiki. Good info.
Shiko, thanks. Sorry I have not included any stations in Mombasa yet, but feel free to add if you have any information there.
I have updated the list again. Please guys, keep sending me more information.
Will do. Though I only pass via 2 petrol stations on my way to and from work. I'll check around other areas over the weekend.
Thanks for joining the scouting team Shiko. You can send me your invoice later ;-)
I have now added some of the stations on Waiyaki Way.
Hi Rafiki,
I am sorry but my comment on this post is not about fuel prices (though I think what you've done here is pretty cool and very useful). Rather, I would like to ask you a question blogger-to-blogger but can't find your email on this site.
Do you have an email address that I can reach you on? Mine is ChickAboutTown@gmail.com. I hope to hear from you postively, soon.
Biche
Biche and all, you can reach me on rafikikenyablog [at] gmail.com
You can also send your fuel price updates to that email address. Future plans also include a mobile phone number to sms to...
The fuel prices list has been expanded (including some stations at the Coast) and updated again. Please keep on sending me your information!
Updated.
Post a Comment